Prize money eligibility is only for the 10K Timed Run categories listed below. Date of birth as of race day (31 January 2027) will be considered. For example, if you were 45 at registration but turn 46 by race day, you will be considered in the 46–60 category.
All 10K participants receive a timing chip. The 5K is a non-timed run and is not eligible for prize money.
| Age category | 1st | 2nd | 3rd |
|---|---|---|---|
| 14 – 30 | ₹15,000 | ₹12,500 | ₹10,000 |
| 31 – 45 | ₹10,000 | ₹7,500 | ₹5,000 |
| 46 – 60 | ₹7,500 | ₹5,000 | ₹2,500 |
| 61+ | ₹7,500 | ₹5,000 | ₹2,500 |
| Age category | 1st | 2nd | 3rd |
|---|---|---|---|
| 14 – 25 | ₹15,000 | ₹12,500 | ₹10,000 |
| 26 – 40 | ₹10,000 | ₹7,500 | ₹5,000 |
| 41 – 55 | ₹7,500 | ₹5,000 | ₹2,500 |
| 55+ | ₹7,500 | ₹5,000 | ₹2,500 |
Kauvery Marathon © 2026 All rights reserved.